| NAME OF THE SCHOOL | MADULSIMA TMV |
|---|---|
| ADDRESS | MADULSIMA ROAD ,MADULSIMA |
| TEL/FAX NUMBER | 055 2263718 |
| TYPE OF THE SCHOOL | 1C |
| SCHOOL EXAMINATION NUMBER | 03290 |
| CENSUS NUMBER | 21516 |
| A.G.A DIVISION | LUNUGALA |
| SCHOOL LAND | 2 Acer |
| ELECTORAL DISTRICT NUMBER | 22 |
| PROVINCE | UVA |
| DISTRICT | BADULLA |
| ZONE | PASSARA |
| DIVISION | PASSARA |
| G.S. DIVISION | MADULSIMA |
| G.S. DIVISION NUMBER | 89C |
| This email address is being protected from spambots. You need JavaScript enabled to view it. | |
| SCHOOL WEBSITE | |
| NO. OF GRADE | 13 |
| NO. OF CLASSES | 25 |
| ROLL OF STUDENTS | 805 |
| ROLL OF TEACHERS | 44 |
| SCHOOL COLOUR | MAROON, YELLOW |